2017 Honda Civic Coupe
Overview
Civic Coupe LX
- Engine: 2.0L L4 DOHC 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Coupe LX-Honda Sensing
- Engine: 2.0L L4 DOHC 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Coupe EX-T
- Engine: 1.5L L4 DOHC turbo 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Coupe EX-T-Honda Sensing
- Engine: 1.5L L4 DOHC turbo 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Coupe Touring
- Engine: 1.5L L4 DOHC turbo 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Civic Coupe Si
- Engine: 1.5L L4 DOHC turbo 16 valves i-VTEC
- Drivetrain: Front-wheel drive
- Transmission: 6 speed manual
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||||||
---|---|---|---|---|---|---|
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Price | $21,511.25* | $23,811.25* | $25,111.25* | $27,411.25* | $29,611.25* | $30,611.25* |
Internet Price | PRICE QUOTE | PRICE QUOTE | PRICE QUOTE | PRICE QUOTE | PRICE QUOTE | PRICE QUOTE |
Fuel Consumption | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Manual Transmission city / highway (L/100 km) | 8.5 / 6.1 | - | 7.7 / 5.7 | 7.5 / 5.9 | 7.7 / 5.7 | 8.4 / 6.2 |
Automatic Transmission city / highway (L/100 km) | 7.8 / 6 | 7.8 / 6 | - | - | - | - |
CO2 Emissions | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Manual Transmission (kg/yr) | 3,460 | - | 3,180 | 3,160 | 3,180 | - |
Automatic Transmission (kg/yr) | 3,260 | 3,260 | - | - | - | - |
Mechanical | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Engine | 2.0L L4 DOHC 16 valves i-VTEC | 2.0L L4 DOHC 16 valves i-VTEC | 1.5L L4 DOHC turbo 16 valves i-VTEC | 1.5L L4 DOHC turbo 16 valves i-VTEC | 1.5L L4 DOHC turbo 16 valves i-VTEC | 1.5L L4 DOHC turbo 16 valves i-VTEC |
HP (hp@rpm) | 158 @ 6,500 | 158 @ 6,500 | 174 @ 6,000 | 174 @ 6,000 | 174 @ 6,000 | 205 @ 5,700 |
Torque (lb.ft@rpm) | 138 @ 4,200 | 138 @ 4,200 | 162 @ 1,700 | 162 @ 1,700 | 162 @ 1,700 | 192 @ 2,100 |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Transmission | 6 speed manual | Continuously Variable Transmission | 6 speed manual | Continuously Variable Transmission | Continuously Variable Transmission | 6 speed manual |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Tires | P215/55R16 tires | P215/55R16 tires | P215/50R17 tires | P215/50R17 tires | P215/50R17 tires | P235/40R18 tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
Security | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Driver Airbag | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std |
Alarm System | Std | Std | Std | Std | Std | Std |
Anti Theft | Std | Std | Std | Std | Std | Std |
Seats | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Cloth seats |
Heated Seats | Front | Front | Front | Front | Front | Front |
Comfort and Convenience | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Air Conditioning | Auto climate control | Auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Intelligent | Std | Intelligent | Intelligent | Std |
Power Locks | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | - | - | Std | Std |
Sound System | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
AM/FM Radio | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std |
Dimensions | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Length (mm) | 4,492 | 4,492 | 4,492 | 4,492 | 4,492 | 4,505 |
Width (mm) | 1,878 | 1,878 | 1,878 | 1,878 | 1,878 | 1,878 |
Height (mm) | 1,394 | 1,394 | 1,394 | 1,394 | 1,394 | 1,390 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
Curbweight (kg) | 1,251 | 1,257 | 1,287 | 1,313 | 1,317 | 1,330 |
Trunk Size (L) | 343 | 343 | 343 | 343 | 337 | 289 |
Fuel Tank Capacity (L) | 47 | 47 | 47 | 47 | 47 | 47 |
Ground Clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
General Information | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
Type | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe |
Seats | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 2 | 2 | 2 | 2 | 2 | 2 |
Warranties | ||||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | |||||
---|---|---|---|---|---|
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle | Limited-slip differential |
Engine 2.0L L4 DOHC 16 valves i-VTEC | Engine 2.0L L4 DOHC 16 valves i-VTEC | Engine 1.5L L4 DOHC turbo 16 valves i-VTEC | Engine 1.5L L4 DOHC turbo 16 valves i-VTEC | Engine 1.5L L4 DOHC turbo 16 valves i-VTEC | Front-wheel drive vehicle |
Stability control system | Wheel-mounted paddle shifters | Stability control system | Wheel-mounted paddle shifters | Wheel-mounted paddle shifters | Engine 1.5L L4 DOHC turbo 16 valves i-VTEC |
Traction control system | Stability control system | Engine start button | Stability control system | Stability control system | Stability control system |
6-speed manual transmission | Traction control system | Traction control system | Engine start button | Engine start button | Engine start button |
Continuously variable transmission | 6-speed manual transmission | Traction control system | Traction control system | Traction control system | |
Continuously variable tranmission | Continuously variable tranmission | 6-speed manual transmission | |||
Comfort and Convenience Category | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Auto climate control | Auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM/HD stereo radio | AM/FM/HD stereo radio |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
Display audio | Display audio | Display audio | Display audio | Display audio | Display audio |
E-mail function | E-mail function | E-mail function | E-mail function | E-mail function | E-mail function |
5-inch colour LCD screen | 5-inch colour LCD screen | 5-inch colour LCD screen | 5-inch colour LCD screen | 5-inch colour LCD screen | 5-inch colour LCD screen |
MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability | MP3/WMA capability |
Steering wheel-mounted audio controls with illumination | Steering wheel-mounted audio controls with illumination | Steering wheel-mounted audio controls with illumination | Steering wheel-mounted audio controls with illumination | 452-watt premium audio system | 452-watt premium audio system |
CD player | CD player | CD player | CD player | Steering wheel-mounted audio controls with illumination | Steering wheel-mounted audio controls with illumination |
8 speakers | 8 speakers | 8 speakers | 8 speakers | SiriusXM satellite radio | SiriusXM satellite radio |
Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | CD player | CD player |
Text message function | Text message function | Text message function | Text message function | 10 speakers | 10 speakers |
2 USB connectors | 2 USB connectors | 2 USB connectors | 2 USB connectors | Streaming audio via bluetooth | Streaming audio via bluetooth |
Speed-sensitive volume control | Speed-sensitive volume control | Speed-sensitive volume control | Speed-sensitive volume control | Subwoofer | Subwoofer |
Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Text message function | Text message function |
Apple CarPlay / Android Auto | Apple CarPlay / Android Auto | Apple CarPlay / Android Auto | Apple CarPlay / Android Auto | 2 USB connectors | 2 USB connectors |
HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system | Speed-sensitive volume control | Speed-sensitive volume control |
Cruise control with steering mounted controls | Adaptive cruise control | Cruise control with steering mounted controls | Adaptive cruise control | Bluetooth wireless technology | Bluetooth wireless technology |
Cabin air filter | Cabin air filter | Intelligent key system | Intelligent key system | Apple CarPlay / Android Auto | Apple CarPlay / Android Auto |
LED overhead lighting | LED overhead lighting | Cabin air filter | Cabin air filter | HondaLink assist automatic emergency response system | HondaLink assist automatic emergency response system |
Map lights | Map lights | LED overhead lighting | LED overhead lighting | Intelligent cruise control | Cruise control |
Driver-side vanity mirror | Driver-side vanity mirror | Map lights | Map lights | Intelligent key system | Intelligent key system |
Front passenger-side vanity mirror | Front passenger-side vanity mirror | Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror | Cabin air filter | Cabin air filter |
Day/night rear view mirror | Day/night rear view mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror | LED overhead lighting | LED overhead lighting |
Wi-fi tethering | Wi-fi tethering | Day/night rear view mirror | Day/night rear view mirror | Map lights | Map lights |
Power door locks | Power door locks | Wi-fi tethering | Wi-fi tethering | Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror |
1 12-volt power outlet | 1 12-volt power outlet | Power door locks | Power door locks | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
Power windows with front auto up/down feature | Power windows with front auto up/down feature | 1 12-volt power outlet | 1 12-volt power outlet | Auto-dimming rear view mirror | Day/night rear view mirror |
Rear-seat heater ducts | Rear-seat heater ducts | Power windows with front auto up/down feature | Power windows with front auto up/down feature | Wi-fi tethering | Wi-fi tethering |
Remote keyless entry | Remote keyless entry | Rear-seat heater ducts | Rear-seat heater ducts | Navigation system | Navigation system |
Manual tilt and telescopic steering wheel | Manual tilt and telescopic steering wheel | Remote keyless entry | Remote keyless entry | Power door locks | Power door locks |
Remote trunk release | Remote trunk release | Manual tilt and telescopic steering wheel | Manual tilt and telescopic steering wheel | 1 12-volt power outlet | 1 12-volt power outlet |
Cargo area light | Cargo area light | Remote trunk release | Remote trunk release | Power windows with front auto up/down feature | Power windows with front auto up/down feature |
Siri eyes-free compatibility | Siri eyes-free compatibility | Cargo area light | Cargo area light | Rear-seat heater ducts | Rear-seat heater ducts |
Intermittent windshield wipers | Intermittent windshield wipers | Siri eyes-free compatibility | Siri eyes-free compatibility | Remote keyless entry | Remote keyless entry |
Speed-sensing, variable intermittent windshield wipers | Speed-sensing, variable intermittent windshield wipers | Remote engine starter | Manual tilt and telescopic steering wheel | ||
Manual tilt and telescopic steering wheel | Remote trunk release | ||||
Remote trunk release | Cargo area light | ||||
Cargo area light | Siri eyes-free compatibility | ||||
Siri eyes-free compatibility | Variable intermittent windshield wipers | ||||
Rain-sensing variable intermittent windshield wipers | |||||
Seating and Interior | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Front center armrest | Front center armrest | Front center armrest | Front center armrest | Front center armrest | Front center armrest |
Rear-seat center armrest | Rear-seat center armrest | Rear-seat center armrest | Rear-seat center armrest | Rear-seat center armrest | Rear-seat center armrest |
Center console with storage compartment | Center console with storage compartment | Center console with storage compartment | Center console with storage compartment | Center console with storage compartment | Center console with storage compartment |
4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders |
Bucket front seats | Bucket front seats | Bucket front seats | Bucket front seats | Bucket front seats | Bucket front seats |
Front heated seat | Front heated seat | Front heated seat | Front heated seat | Front heated seat | Front heated seat |
7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface | 7-inch colour TFT centre meter display with driver information interface |
ECON mode button and Eco-assist system | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system | ECON mode button and Eco-assist system |
Maintenance reminder system | Maintenance reminder system | Maintenance reminder system | Maintenance reminder system | Maintenance reminder system | Maintenance reminder system |
Outside temperature display | Outside temperature display | Outside temperature display | Outside temperature display | Outside temperature display | Outside temperature display |
Tachometer | Tachometer | Tachometer | Tachometer | Tachometer | Tachometer |
Engine temperature display | Engine temperature display | Engine temperature display | Engine temperature display | Engine temperature display | Engine temperature display |
Floor mats | Floor mats | Floor mats | Floor mats | Floor mats | Floor mats |
Soft-touch instrumental panel | Soft-touch instrumental panel | Soft-touch instrumental panel | Soft-touch instrumental panel | Soft-touch instrumental panel | Soft-touch instrumental panel |
Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Aluminum-trimmed sport pedals |
60/40 rear split folding bench | 60/40 rear split folding bench | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Cloth seats |
Rear bench seat | Rear bench seat | 60/40 rear split folding bench | 60/40 rear split folding bench | 60/40 rear split folding bench | Leather-wrapped steering wheel |
5-passenger seating capacity | 5-passenger seating capacity | Rear bench seat | Rear bench seat | Rear bench seat | 60/40 rear split folding bench |
5-passenger seating capacity | 5-passenger seating capacity | 5-passenger seating capacity | Rear bench seat | ||
5-passenger seating capacity | |||||
Exterior | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield | Acoustic windshield |
Driving lights | Driving lights | Driving lights | Driving lights | Driving lights | Driving lights |
Body-color door handles | Body-color door handles | Fog lights | Fog lights | Fog lights | Fog lights |
Front splash guard | Front splash guard | Body-color door handles | Body-color door handles | Chrome door handles | Body-colour door handles |
Sporty design | Sporty design | Front splash guard | Front splash guard | Front splash guard | Front splash guard |
Body-color bumpers | Body-color bumpers | Sporty design | Sporty design | Sporty design | Sporty design |
Body-color outside mirrors | Body-color outside mirrors | Body-color bumpers | Body-color bumpers | Body-color bumpers | Body-color bumpers |
Folding mirrors | Folding mirrors | Body-color outside mirrors | Body-color outside mirrors | Body-color outside mirrors with chrome accents | Centre exhaust finisher |
Heated outside mirrors | Heated outside mirrors | Folding mirrors | Folding mirrors | Folding mirrors | Body-color outside mirrors |
Expanded view driver's mirror | Expanded view driver's mirror | Heated outside mirrors | Heated outside mirrors | Heated outside mirrors | Folding mirrors |
Power-adjustable outside mirrors | Power-adjustable outside mirrors | Expanded view driver's mirror | Expanded view driver's mirror | LED turn signal indicators | Heated outside mirrors |
Automatic headlights | Automatic headlights | Power-adjustable outside mirrors | Power-adjustable outside mirrors | Expanded view driver's mirror | Expanded view driver's mirror |
LED daytime running lights | LED daytime running lights | Automatic headlights | Automatic headlights | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
Halogen headlights | Halogen headlights | LED daytime running lights | LED daytime running lights | Automatic headlights | Automatic headlights |
Rear window defroster | Rear window defroster | Halogen headlights | Halogen headlights | LED daytime running lights | LED daytime running lights |
Rear spoiler | Rear spoiler | Rear window defroster | Rear window defroster | LED headlights | LED headlights |
LED taillights | LED taillights | Rear spoiler | Rear spoiler | Rear window defroster | Rear window defroster |
Power glass moonroof with tilt feature | Power glass moonroof with tilt feature | Rear spoiler | Rear spoiler | ||
LED taillights | LED taillights | Power glass moonroof with tilt feature | Power glass moonroof with tilt feature | ||
LED taillights | LED taillights | ||||
Suspension and Steering | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension | Independent front suspension |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension |
Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire | Compact spare tire |
Electric-assist rack-and-pinion steering | Electric-assist rack-and-pinion steering | Electric-assist rack-and-pinion steering | Electric-assist rack-and-pinion steering | Electric-assist rack-and-pinion steering | Electric-assist rack-and-pinion steering |
10.8-meter turning circle diameter | 10.8-meter turning circle diameter | 10.8-meter turning circle diameter | 10.8-meter turning circle diameter | 10.8-meter turning circle diameter | 11.6-meter turning circle diameter |
P215/55R16 tires | P215/55R16 tires | P215/50R17 tires | P215/50R17 tires | P215/50R17 tires | P235/40R18 tires |
16-inch aluminum alloy wheels | 16-inch aluminum alloy wheels | 17-inch aluminum alloy wheels | 17-inch aluminum alloy wheels | 17-inch aluminum alloy wheels | 18-inch aluminum alloy wheels |
Performance | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Wireless charging | Wireless charging | ||||
Safety | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Driver-side front airbag | Driver-side front airbag | Driver-side front airbag | Driver-side front airbag | Driver-side front airbag | Driver-side front airbag |
Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag |
Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags |
Front side airbags | Front side airbags | Front side airbags | Front side airbags | Front side airbags | Front side airbags |
Alarm system | Alarm system | Alarm system | Alarm system | Alarm system | Alarm system |
Immobilizer anti theft system | Immobilizer anti theft system | Immobilizer anti theft system | Immobilizer anti theft system | Immobilizer anti theft system | Immobilizer anti theft system |
4-wheel anti-lock brakes | 4-wheel anti-lock brakes | Honda LaneWatch blind spot display | Honda LaneWatch blind spot display | Honda LaneWatch blind spot display | Honda LaneWatch blind spot display |
Brake assist | Brake assist | 4-wheel anti-lock brakes | 4-wheel anti-lock brakes | 4-wheel anti-lock brakes | 4-wheel anti-lock brakes |
4-wheel disc brakes | 4-wheel disc brakes | Brake assist | Brake assist | Brake assist | Brake assist |
Electronic brake force distribution | Electronic brake force distribution | 4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes |
Electronic parking brake | Electronic parking brake | Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
LATCH child seat anchors | LATCH child seat anchors | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Hill start assist | Hill start assist | LATCH child seat anchors | LATCH child seat anchors | LATCH child seat anchors | LATCH child seat anchors |
3-point front seat belts with pre-tensioners | Lane keeping assist system | Hill start assist | Hill start assist | Hill start assist | Hill start assist |
Rear view camera with dynamic guidelines | Lane departure warning and road departure mitigation systems | 3-point front seat belts with pre-tensioners | Lane keeping assist system | Lane keeping assist system | 3-point front seat belts with pre-tensioners |
Forward collision warning | Rear view camera with dynamic guidelines | Lane departure warning and road departure mitigation systems | Lane departure warning and road departure mitigation systems | Rear view camera with dynamic guidelines | |
3-point front seat belts with pre-tensioners | Forward collision warning | Forward collision warning | |||
Collision mitigation braking system | 3-point front seat belts with pre-tensioners | 3-point front seat belts with pre-tensioners | |||
Rear view camera with dynamic guidelines | Collision mitigation braking system | Collision mitigation braking system | |||
Rear view camera with dynamic guidelines | Rear view camera with dynamic guidelines | ||||
Dimensions | |||||
Civic Coupe LX | Civic Coupe LX-Honda Sensing | Civic Coupe EX-T | Civic Coupe EX-T-Honda Sensing | Civic Coupe Touring | Civic Coupe Si |
Cargo Capacity 343 L | Cargo Capacity 343 L | Cargo Capacity 343 L | Cargo Capacity 343 L | Cargo Capacity 337 L | Cargo Capacity 289 L |
Curb Weight 1251 kg | Curb Weight 1257 kg | Curb Weight 1287 kg | Curb Weight 1313 kg | Curb Weight 1317 kg | Curb Weight 1330 kg |
Fuel Tank Capacity 47 L | Fuel Tank Capacity 47 L | Fuel Tank Capacity 47 L | Fuel Tank Capacity 47 L | Fuel Tank Capacity 47 L | Fuel Tank Capacity 47 L |
Ground Clearance 125 mm | Ground Clearance 125 mm | Ground Clearance 125 mm | Ground Clearance 125 mm | Ground Clearance 125 mm | Ground Clearance 125 mm |
Front Headroom 970 mm | Front Headroom 970 mm | Front Headroom 928 mm | Front Headroom 928 mm | Front Headroom 928 mm | Front Headroom 928 mm |
Rear Headroom 879 mm | Rear Headroom 879 mm | Rear Headroom 876 mm | Rear Headroom 876 mm | Rear Headroom 876 mm | Rear Headroom 876 mm |
Height 1394 mm | Height 1394 mm | Height 1394 mm | Height 1394 mm | Height 1394 mm | Height 1390 mm |
Front Legroom 1074 mm | Front Legroom 1074 mm | Front Legroom 1074 mm | Front Legroom 1074 mm | Front Legroom 1074 mm | Front Legroom 1074 mm |
Rear Legroom 912 mm | Rear Legroom 912 mm | Rear Legroom 912 mm | Rear Legroom 912 mm | Rear Legroom 912 mm | Rear Legroom 912 mm |
Length 4492 mm | Length 4492 mm | Length 4492 mm | Length 4492 mm | Length 4492 mm | Length 4505 mm |
Wheelbase 2700 mm | Wheelbase 2700 mm | Wheelbase 2700 mm | Wheelbase 2700 mm | Wheelbase 2700 mm | Wheelbase 2700 mm |
Width 1878 mm | Width 1878 mm | Width 1878 mm | Width 1878 mm | Width 1878 mm | Width 1878 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.